Visit the Hotel Motel Restaurant Association of Ocean City, MD for your tournament travel needs.
Division | Age | Fees |
---|---|---|
Women's Mermaid Elite | 18+ | $1,350 Full / $600 Deposit |
Women's Siren Masters | 27+ | $950 Full / $600 Deposit |
Division | Age | Fees |
---|---|---|
Men's Atlantic Elite (A) | 18+ | $2,500 Full / $600 Deposit |
Men's Bayside Elite (B) | 18+ | $2,000 Full / $600 Deposit |
Men's Trident Masters | 30+ | $2,000 Full / $600 Deposit |
Men's Albacore Supermasters (A) | 35+ | $2,000 Full / $600 Deposit |
Men's Barracuda Supermasters (B) | 35+ | $2,000 Full / $600 Deposit |
Men's Orca Grandmasters | 45+ | $2,000 Full / $600 Deposit |
Men's King Neptune Grandmasters | 50+ | $1,200 Full / $600 Deposit |
Men's Poseiden | 60+ | $1,200 Full/ $600 Deposit |
The Ocean City Lacrosse Classic Mermaids